Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 |
55 | 98 | 15 | 31 | 90 | 27 | 91 |
08/01/18 To 14/01/18 |
44 | 91 | 76 | 91 | 65 | 25 | 21 |
15/01/18 To 21/01/18 |
02 | 67 | 53 | 26 | 58 | 01 | 97 |
22/01/18 To 28/01/18 |
46 | 30 | 58 | 12 | 56 | 93 | 82 |
29/01/18 To 04/02/18 |
42 | 62 | ** | 42 | 65 | 82 | 95 |
05/02/18 To 11/02/18 |
64 | 18 | 33 | 46 | 72 | 73 | 62 |
12/02/18 To 18/02/18 |
12 | 68 | 99 | 61 | 46 | 48 | 84 |
19/02/18 To 25/02/18 |
55 | 61 | 90 | 82 | 18 | 49 | 98 |
26/02/18 To 04/03/18 |
41 | 59 | ** | 71 | 70 | 93 | 89 |
05/03/18 To 11/03/18 |
84 | 76 | 44 | 98 | 49 | 40 | 92 |
12/03/18 To 18/03/18 |
27 | 07 | 03 | 96 | 43 | 24 | 47 |
19/03/18 To 25/03/18 |
18 | 17 | 72 | 33 | 59 | 67 | 56 |
26/03/18 To 01/04/18 |
15 | 59 | 36 | 49 | 14 | ** | 33 |
02/04/18 To 08/04/18 |
47 | 10 | 18 | 50 | 04 | 83 | 08 |
09/04/18 To 15/04/18 |
73 | 35 | 99 | 04 | 95 | 22 | 89 |
16/04/18 To 22/04/18 |
22 | 19 | 58 | 56 | 92 | 65 | 50 |
23/04/18 To 29/04/18 |
28 | 91 | 23 | 28 | 35 | 00 | 89 |
30/04/18 To 06/05/18 |
** | 93 | 10 | 01 | 27 | 08 | 72 |
07/05/18 To 13/05/18 |
01 | 42 | 61 | 42 | 31 | 36 | 34 |
14/05/18 To 20/05/18 |
17 | 40 | 37 | 18 | 80 | 27 | 32 |
21/05/18 To 27/05/18 |
60 | 89 | 27 | 43 | 73 | 85 | 07 |
28/05/18 To 03/06/18 |
62 | 06 | 91 | ** | 40 | 99 | 21 |
04/06/18 To 10/06/18 |
82 | 66 | 62 | 58 | 93 | 57 | 91 |
11/06/18 To 17/06/18 |
68 | 93 | 32 | 23 | 35 | 74 | 84 |
18/06/18 To 24/06/18 |
91 | 72 | 57 | 37 | 08 | 93 | 13 |
25/06/18 To 01/07/18 |
55 | 43 | 08 | 87 | 74 | ** | 29 |
02/07/18 To 08/07/18 |
22 | 01 | 05 | 63 | 56 | 86 | 65 |
09/07/18 To 15/07/18 |
02 | 81 | 99 | 43 | 59 | 16 | 68 |
16/07/18 To 22/07/18 |
11 | 86 | 36 | 82 | 84 | 42 | 13 |
23/07/18 To 29/07/18 |
16 | 87 | 43 | 04 | 66 | 09 | 06 |
30/07/18 To 05/08/18 |
83 | ** | 57 | 66 | 63 | 43 | 10 |
06/08/18 To 12/08/18 |
46 | 02 | 30 | 53 | 60 | 87 | 37 |
13/08/18 To 19/08/18 |
26 | 30 | 87 | 14 | 55 | 21 | 46 |
20/08/18 To 26/08/18 |
54 | 57 | 17 | 52 | 47 | 12 | 23 |
27/08/18 To 02/09/18 |
11 | 49 | 73 | 83 | ** | 00 | 71 |
03/09/18 To 09/09/18 |
67 | 27 | 67 | 87 | 21 | 55 | 71 |
10/09/18 To 16/09/18 |
31 | 14 | 29 | 46 | 29 | 37 | 96 |
17/09/18 To 23/09/18 |
83 | 14 | 48 | 29 | 81 | 33 | 47 |
24/09/18 To 30/09/18 |
80 | 69 | 30 | 25 | 09 | 13 | ** |
01/10/18 To 07/10/18 |
80 | 95 | 35 | 34 | 31 | 58 | 49 |
08/10/18 To 14 /10/18 |
27 | 69 | 43 | 00 | 04 | 32 | 99 |
15/10/18 To 21 /10/18 |
38 | 82 | 61 | 29 | 55 | 83 | 17 |
22/10/18 To 28/10/18 |
63 | 18 | 87 | 07 | 81 | 90 | 17 |
29/10/18 To 04/11/18 |
96 | 22 | ** | 06 | 25 | 66 | 68 |
05/11/18 To 11/11/18 |
07 | 04 | 46 | 37 | 64 | 06 | 03 |
12/11/18 To 18/11/18 |
86 | 54 | 53 | 65 | 86 | 80 | 09 |
19/11/18 To 25/11/18 |
97 | 53 | 52 | 11 | 54 | 62 | 96 |
26/11/18 To 02/12/18 |
64 | 99 | 24 | 65 | ** | 46 | 74 |
03/12/18 To 09/12/18 |
04 | 12 | 21 | 62 | 35 | 59 | 24 |
10/12/18 To 16/12/18 |
92 | 34 | 81 | 24 | 01 | 50 | 16 |
17/12/18 To 23/12/18 |
89 | 16 | 95 | 30 | 80 | 16 | 81 |
24/12/18 To 30/12/18 |
59 | 26 | 25 | 45 | 38 | 70 | 32 |
31/12/18 To 06/01/19 |
** | 43 | 34 | 92 | 09 | 89 | 71 |
07/01/19 To 13/01/19 |
86 | 01 | 71 | 07 | 74 | 52 | 74 |
14/01/19 To 20/01/19 |
67 | 14 | 37 | 89 | 94 | 71 | 51 |
21/01/19 To 27/01/19 |
94 | 73 | 78 | 68 | 24 | 36 | 64 |
28/01/19 To 03/02/19 |
12 | 69 | 86 | ** | 89 | 14 | 85 |
04/02/19 To 10/02/19 |
23 | 53 | 06 | 41 | 01 | 31 | 80 |
11/02/19 To 17/02/19 |
91 | 94 | 40 | 06 | 65 | 08 | 54 |
18/02/19 To 24/02/19 |
78 | 70 | 54 | 65 | 69 | 55 | 48 |
25/02/19 To 03/03/19 |
51 | 32 | 71 | ** | 52 | 17 | 66 |
04/03/19 To 10/03/19 |
85 | 23 | 53 | 06 | 41 | 01 | 31 |
11/02/19 To 17/02/19 |
80 | 91 | 94 | 40 | 06 | 65 | 08 |
18/02/19 To 24/02/19 |
54 | 78 | 70 | 65 | 69 | 55 | 94 |
25/02/19 To 03/03/19 |
48 | 51 | 32 | 71 | ** | 52 | 17 |
04/03/19 To 10/03/19 |
66 | 52 | 16 | 93 | 33 | 64 | 09 |
11/03/19 To 17/03/19 |
69 | 82 | 83 | 56 | 26 | 53 | 05 |
18/03/19 To 24/03/19 |
81 | 32 | 98 | 23 | 96 | 73 | 50 |
25/03/19 To 31/03/19 |
70 | 50 | 54 | 33 | 32 | 25 | 06 |
01/04/19 To 07/04/19 |
** | 38 | 89 | 08 | 78 | 91 | 15 |
08/04/19 To 14/04/19 |
02 | 73 | 63 | 28 | 30 | 72 | 68 |
15/04/19 To 21/04/19 |
88 | 40 | 66 | 33 | 55 | 86 | 17 |
22/04/19 To 28/04/19 |
33 | 85 | 66 | 95 | 73 | 98 | 13 |
29/04/19 To 05/05/19 |
03 | 78 | ** | 14 | 48 | 39 | 58 |
06/05/19 To 12/05/19 |
63 | 36 | 03 | 37 | 20 | 72 | 40 |
13/05/19 To 19/05/19 |
53 | 91 | 72 | 48 | 91 | 64 | 09 |
20/05/19 To 26/05/19 |
35 | 45 | 33 | 41 | 46 | 71 | 75 |
27/05/19 To 02/06/19 |
58 | 17 | 58 | 42 | 45 | ** | 70 |
03/06/19 To 09/06/19 |
61 | 02 | 80 | 38 | 47 | 02 | 96 |
10/06/19 To 16/06/19 |
49 | 11 | 97 | 39 | 34 | 72 | 49 |
17/06/19 To 23/06/19 |
09 | 43 | 63 | 45 | 39 | 61 | 15 |
24/06/19 To 30/06/19 |
07 | 84 | 12 | 28 | 94 | 41 | 83 |
01/07/19 To 07/07/19 |
** | 63 | 32 | 73 | 00 | 76 | 16 |
08/07/19 To 14/07/19 |
56 | 83 | 15 | 96 | 88 | 48 | 21 |
15/07/19 To 21/07/19 |
31 | 39 | 12 | 78 | 26 | 22 | 52 |
22/07/19 To 28/07/19 |
00 | 85 | 50 | 22 | 60 | 76 | 12 |
29/07/19 To 04/08/19 |
78 | 97 | 48 | ** | 10 | 16 | 48 |
05/08/19 To 11/08/19 |
56 | 41 | 22 | 43 | 47 | 35 | 34 |
12/08/19 To 18/08/19 |
90 | 34 | 41 | 70 | 64 | 43 | 61 |
19/08/19 To 25/08/19 |
38 | 83 | 46 | 00 | 47 | 20 | 79 |
26/08/19 To 01/09/19 |
82 | 76 | 69 | 59 | 88 | 23 | ** |
02/09/19 To 08/09/19 |
16 | 69 | 50 | 84 | 80 | 06 | 95 |
09/09/19 To 15/09/19 |
59 | 97 | 92 | 47 | 91 | 29 | 76 |
16/09/19 To 22/09/19 |
57 | 56 | 17 | 04 | 60 | 02 | 83 |
23/09/19 To 29/09/19 |
22 | 98 | 64 | 08 | 14 | 38 | 64 |
30/10/19 To 06/10/19 |
31 | ** | 17 | 83 | 92 | 42 | 69 |
07/10/19 To 13/10/19 |
93 | 31 | 56 | 58 | 45 | 45 | 98 |
14/10/19 To 20/10/19 |
03 | 58 | 25 | 31 | 28 | 95 | 07 |
21/10/19 To 27/10/19 |
81 | 58 | 70 | 35 | 36 | 54 | 63 |
28/10/19 To 03/11/19 |
35 | 60 | 20 | 78 | ** | 97 | 51 |
04/11/19 To 10/11/19 |
97 | 93 | 88 | 21 | 76 | 41 | 32 |
11/11/19 To 17/11/19 |
18 | 67 | 47 | 08 | 15 | 36 | 01 |
18/11/19 To 24/11/19 |
47 | 67 | 48 | 29 | 28 | 68 | 68 |
25/11/19 To 01/12/19 |
20 | 38 | 36 | 96 | 68 | 09 | ** |
02/12/19 To 08/12/19 |
65 | 14 | 88 | 72 | 03 | 01 | 67 |
09/12/19 To 15/12/19 |
28 | 66 | 91 | 42 | 44 | 01 | 33 |
16/12/19 To 22/12/19 |
71 | 30 | 63 | 61 | 57 | 53 | 39 |
23/12/19 To 29/12/19 |
53 | 99 | 28 | 21 | 66 | 88 | 57 |
30/12/19 To 05/01/20 |
82 | 39 | ** | 03 | 80 | 42 | 26 |
06/01/20 To 12/01/20 |
53 | 10 | 93 | 54 | 26 | 94 | 53 |
13/01/20 To 19/01/20 |
74 | 81 | 72 | 00 | 91 | 22 | 48 |
20/01/20 To 26/01/20 |
00 | 33 | 40 | 96 | 07 | 39 | 32 |
27/01/20 To 02/02/20 |
98 | 14 | 40 | 19 | 82 | ** | 67 |
03/02/20 To 09/02/20 |
44 | 68 | 32 | 26 | 71 | 23 | 03 |
10/02/20 To 16/02/20 |
73 | 03 | 04 | 61 | 06 | 53 | 76 |
17/02/20 To 23/02/20 |
64 | 79 | 67 | 51 | 51 | 75 | 73 |
24/02/20 To 01/03/20 |
54 | 44 | 90 | 85 | 93 | 80 | ** |
02/03/20 To 08/03/20 |
67 | 67 | 59 | 87 | 35 | 94 | 23 |
09/03/20 To 16/03/20 |
92 | 78 | 40 | 18 | 85 | 06 | 30 |
16/03/20 To 22/03/20 |
38 | 01 | 70 | 16 | 59 | 03 | 29 |
23/03/20 To 29/03/20 |
55 | 31 | 40 | 79 | 71 | 18 | 55 |
30/03/20 To 05/04/20 |
29 | xx | 81 | 82 | 84 | 74 | 20 |
06/04/20 To 12/04/20 |
02 | 06 | 07 | 60 | 86 | 00 | 42 |
13/04/20 To 19/04/20 |
37 | 58 | 73 | 35 | 79 | 36 | 05 |
20/04/20 To 26/04/20 |
94 | 28 | 23 | 77 | 48 | 75 | 37 |
27/04/20 To 03/05/20 |
04 | 35 | 79 | ** | 60 | 92 | 22 |
04/05/20 To 10/05/20 |
68 | 84 | 58 | 10 | 50 | 48 | 96 |
11/05/20 To 17/05/20 |
28 | 39 | 90 | 23 | 52 | 69 | 84 |
18/05/20 To 24/05/20 |
49 | 92 | 74 | 74 | 68 | 65 | 05 |
25/05/20 To 31/05/20 |
92 | 44 | 75 | 15 | 35 | 32 | ** |
01/06/20 To 07/06/20 |
09 | 28 | 18 | 06 | 28 | 56 | 39 |
08/06/20 To 14/06/20 |
41 | 10 | 43 | 43 | 64 | 84 | 42 |
15/06/20 To 21/06/20 |
51 | 41 | 84 | 78 | 04 | 56 | 72 |
22/06/20 To 28/06/20 |
16 | 78 | 62 | 46 | 50 | 68 | 06 |
29/06/20 To 05/07/20 |
47 | ** | 12 | 61 | 36 | 99 | 57 |
06/07/20 To 12/07/20 |
98 | 74 | 64 | 27 | 15 | 95 | 60 |
13/07/20 To 19/07/20 |
12 | 95 | 80 | 65 | 93 | 61 | 99 |
20/07/20 To 26/07/20 |
95 | 44 | 20 | 89 | 30 | 60 | 26 |
27/07/20 To 02/08/20 |
18 | 39 | 75 | 69 | ** | 37 | 44 |
03/08/20 To 09/08/20 |
81 | 88 | 33 | 89 | 18 | 49 | 45 |
10/08/20 To 16/08/20 |
24 | 43 | 27 | 46 | 94 | 20 | 24 |
17/08/20 To 23/08/20 |
33 | 54 | 43 | 40 | 01 | 52 | 81 |
24/08/20 To 30/08/20 |
45 | 73 | 87 | 29 | 93 | 64 | 71 |
31/08/20 To 06/08/20 |
** | 86 | 55 | 55 | 52 | 43 | 83 |
07/09/20 To 13/09/20 |
29 | 74 | 73 | 16 | 44 | 37 | 99 |
14/09/20 To 20/09/20 |
51 | 88 | 79 | 74 | 59 | 41 | 72 |
21/09/20 To 27/09/20 |
87 | 42 | 61 | 79 | 33 | 19 | 95 |
28/09/20 To 04/10/20 |
33 | 87 | ** | 94 | 78 | 25 | 27 |
05/10/20 To 11/10/20 |
75 | 09 | 45 | 13 | 91 | 41 | 97 |
12/10/20 To 18/10/20 |
09 | 96 | 94 | 19 | 03 | 23 | 91 |
19/10/20 To 25/10/20 |
57 | 83 | 74 | 13 | 75 | 56 | 23 |
26/10/20 To 01/11/20 |
61 | 16 | 47 | 41 | 36 | ** | 59 |
02/11/20 To 08/11/20 |
71 | 01 | 88 | 73 | 67 | 31 | 65 |
09/11/20 To 15/11/20 |
22 | 41 | 69 | 92 | 33 | 43 | 05 |
16/11/20 To 22/11/20 |
49 | 47 | 29 | 36 | 26 | 09 | 04 |
23/11/20 To 29/11/20 |
63 | 64 | 70 | 12 | 62 | 89 | 27 |
30/11/20 To 06/12/20 |
** | 37 | 24 | 69 | 94 | 92 | 95 |
07/12/20 To 13/12/20 |
86 | 15 | 85 | 26 | 58 | 69 | 15 |
14/12/20 To 20/12/20 |
54 | 62 | 31 | 26 | 75 | 06 | 79 |
21/12/20 To 27/12/20 |
79 | 19 | 58 | 07 | 14 | 18 | 18 |
28/12/20 To 03/01/21 |
44 | 13 | 19 | ** | 88 | 52 | 49 |
04/01/21 To 10/01/21 |
49 | 82 | 00 | 62 | 77 | 60 | 37 |
11/01/21 To 17/01/21 |
58 | 64 | 88 | 49 | 38 | 87 | 22 |
18/01/21 To 24/01/21 |
40 | 85 | 54 | 87 | 10 | 60 | 23 |
25/01/20 To 31/01/21 |
66 | 67 | 11 | 76 | 40 | 68 | 63 |
01/02/21 To 07/02/21 |
** | 72 | 67 | 42 | 85 | 11 | 22 |
08/02/21 To 14/02/21 |
91 | 68 | 19 | 74 | 45 | 07 | 57 |
15/02/21 To 21/02/21 |
00 | 54 | 24 | 80 | 52 | 51 | 18 |
22/02/21 To 28/02/21 |
07 | 72 | 85 | 77 | 35 | 93 | 64 |
01/03/2021 To 07/03/2021 | XX | 70 | 79 | 06 | 42 | 52 | 98 |
08/03/2021 To 14/03/2021 | 11 | 36 | 82 | 28 | 84 | 02 | 68 |
15/03/2021 To 21/03/2021 | 67 | 54 | 05 | 82 | 95 | 42 | 72 |
22/03/2021 To 28/03/2021 | 95 | 94 | 15 | 42 | 46 | 95 | 26 |
29/03/2021 To 04/04/2021 | 91 | 91 | 31 | XX | 51 | 30 | 24 |
05/04/2021 To 11/04/2021 | 72 | 13 | 00 | 36 | 69 | 76 | 05 |
12/04/2021 To 18/04/2021 | 52 | 71 | 62 | 60 | 57 | 41 | 39 |
19/04/2021 To 25/04/2021 | 63 | 63 | 38 | 93 | 02 | 39 | 93 |
26/04/2021 To 02/05/2021 | 44 | 77 | 97 | 54 | 14 | XX | 78 |
03/05/2021 To 09/05/2021 | 27 | 65 | 09 | 08 | 36 | 26 | 54 |
10/05/2021 To 16/05/2021 | 30 | 87 | 39 | 49 | 20 | 41 | 33 |
17/05/2021 To 23/05/2021 | 70 | 89 | 08 | 76 | 14 | 63 | 41 |
24/05/2021 To 30/05/2021 | 58 | 61 | 56 | 20 | 75 | 58 | 71 |
31/05/2021 To 06/06/2021 | 55 | XX | 88 | 45 | 39 | 29 | 97 |
07/06/2021 To 13/06/2021 | 01 | 25 | 23 | 15 | 75 | 58 | 47 |
14/06/2021 To 20/06/2021 | 09 | 21 | 39 | 30 | 65 | 33 | 94 |
21/06/2021 To 27/06/2021 | 09 | 70 | 74 | 72 | 19 | 38 | 40 |
28/06/2021 To 04/07/2021 | 71 | 27 | 14 | XX | 08 | 13 | 27 |
05/07/2021 To 11/07/2021 | 75 | 58 | 05 | 91 | 57 | 05 | 61 |
12/07/2021 To 18/07/2021 | 97 | 64 | 83 | 60 | 11 | 81 | 47 |
19/07/2021 To 25/07/2021 | 74 | 37 | 76 | 56 | 19 | 56 | 35 |
26/07/2021 To 01/08/2021 | 82 | 35 | 40 | 88 | 75 | 28 | XX |
02/08/2021 To 08/08/2021 | 14 | 39 | 19 | 02 | 45 | 21 | 86 |
09/08/2021 To 15/08/2021 | 44 | 81 | 61 | 63 | 44 | 45 | 18 |
16/08/2021 To 22/08/2021 | 40 | 95 | 44 | 30 | 11 | 60 | 38 |
23/08/2021 To 29/08/2021 | 37 | 91 | 63 | 31 | 49 | 09 | 28 |
30/08/2021 To 05/09/2021 | 63 | 59 | XX | 81 | 80 | 60 | 86 |
06/09/2021 To 12/09/2021 | 28 | 46 | 28 | 60 | 25 | 98 | 84 |
13/09/2021 To 19/09/2021 | 94 | 45 | 69 | 08 | 43 | 22 | 15 |
20/09/2021 To 26/09/2021 | 86 | 87 | 63 | 01 | 04 | 81 | 69 |
27/09/2021 To 03/10/2021 | 57 | 67 | 61 | 94 | XX | 14 | 41 |
04/10/2021 To 10/10/2021 | 80 | 21 | 17 | 94 | 98 | 62 | 80 |
11/10/2021 To 17/10/2021 | 53 | 86 | 50 | 21 | 70 | 94 | 75 |
18/10/2021 To 24/10/2021 | 51 | 35 | 76 | 64 | 46 | 43 | 62 |
25/10/2021 To 31/10/2021 | 46 | 43 | 56 | 79 | 32 | 50 | 02 |
01/11/2021 To 07/11/2021 | XX | 86 | 34 | 81 | 61 | 79 | 76 |
08/11/2021 To 14/11/2021 | 71 | 65 | 89 | 09 | 57 | 74 | 05 |
15/11/2021 To 21/11/2021 | 84 | 03 | 93 | 43 | 69 | 83 | 69 |
22/11/2021 To 28/11/2021 | 40 | 14 | 76 | 37 | 49 | 37 | 31 |
29/11/2021 To 05/12/2021 | 61 | 06 | XX | 74 | 39 | 69 | 32 |
06/12/2021 To 12/12/2021 | 07 | 26 | 13 | 84 | 61 | 65 | 30 |
13/12/2021 To 19/12/2021 | 09 | 62 | 81 | 12 | 64 | 22 | 73 |
20/12/2021 To 26/12/2021 | 72 | 06 | 15 | 99 | 34 | 13 | 61 |
27/12/2021 To 02/01/2022 | 77 | 35 | 46 | 04 | 54 | XX | 71 |
03/01/2022 To 09/01/2022 | 53 | 11 | 81 | 78 | 77 | 39 | 16 |
10/01/2022 To 16/01/2022 | 54 | 77 | 76 | 28 | 38 | 72 | 75 |
17/01/2022 To 23/01/2022 | 75 | 38 | 58 | 46 | 18 | 49 | 41 |
24/01/2022 To 30/01/2022 | 03 | 71 | 41 | 24 | 94 | 38 | 02 |
31/01/2022 To 06/02/2022 | 99 | XX | 56 | 17 | 08 | 63 | 86 |
07/02/2022 To 13/02/2022 | 67 | 40 | 07 | 38 | 25 | 03 | 58 |
14/02/2022 To 20/02/2022 | 10 | 26 | 74 | 15 | 44 | 24 | 77 |
21/02/2022 To 27/02/2022 | 29 | 42 | 43 | 82 | 44 | 59 | 85 |
28/02/2022 To 06/03/2022 | 86 | XX | 92 | 66 | 59 | 30 | 69 |
07/03/2022 To 13/03/2022 | 53 | 50 | 64 | 12 | 95 | 47 | 38 |
14/03/2022 To 20/03/2022 | 94 | 84 | 40 | 10 | 64 | 98 | 89 |
21/03/2022 To 27/03/2022 | 31 | 59 | 68 | 95 | 97 | 91 | 89 |
28/03/2022 To 03/04/2022 | 57 | 87 | 34 | 87 | XX | 35 | 25 |
04/04/2022 To 10/04/2022 | 66 | 53 | 21 | 12 | 77 | 31 | 71 |
11/04/2022 To 17/04/2022 | 49 | 99 | 07 | 15 | 99 | 86 | 69 |
18/04/2022 To 24/04/2022 | 92 | 61 | 52 | 68 | 83 | 67 | 13 |
25/04/2022 To 01/05/2022 | 77 | 15 | 68 | 48 | 80 | 91 | XX |
02/05/2022 To 08/05/2022 | 35 | 28 | 97 | 25 | 13 | 24 | 22 |
09/05/2022 To 15/05/2022 | 24 | 01 | 70 | 92 | 84 | 98 | 03 |
16/05/2022 To 22/05/2022 | 75 | 43 | 07 | 52 | 17 | 50 | 34 |
23/05/2022 To 29/05/2022 | 92 | 05 | 31 | 43 | 83 | 35 | 70 |
30/05/2022 To 05/06/2022 | 95 | 89 | XX | 98 | 79 | 01 | 46 |
06/06/2022 To 12/06/2022 | 05 | 79 | 37 | 07 | 47 | 78 | 21 |
13/06/2022 To 19/06/2022 | 17 | 65 | 13 | 71 | 60 | 21 | 24 |
20/06/2022 To 26/06/2022 | 35 | 61 | 85 | 79 | 84 | 73 | 79 |
27/06/2022 To 03/07/2022 | 01 | 51 | 80 | 45 | XX | 28 | 95 |
04/07/2022 To 10/07/2022 | 75 | 65 | 61 | 47 | 69 | 96 | 41 |
11/07/2022 To 17/07/2022 | 96 | 63 | 69 | 28 | 50 | 60 | 83 |
18/07/2022 To 24/07/2022 | 42 | 27 | 41 | 59 | 93 | 45 | 89 |
25/07/2022 To 31/07/2022 | 46 | 87 | 80 | 03 | 41 | 62 | 48 |
01/08/2022 To 07/08/2022 | XX | 48 | 46 | 30 | 73 | 18 | 93 |
08/08/2022 To 14/08/2022 | 32 | 69 | 20 | 82 | 13 | 82 | 27 |
15/08/2022 To 21/08/2022 | 78 | 52 | 93 | 76 | 08 | 83 | 49 |
22/08/2022 To 28/08/2022 | 36 | 85 | 81 | 10 | 41 | 92 | 44 |
29/08/2022 To 04/09/2022 | 20 | 27 | 53 | XX | 65 | 75 | 49 |
05/09/2022 To 11/09/2022 | 89 | 02 | 82 | 75 | 73 | 49 | 79 |
12/09/2022 To 18/09/2022 | 66 | 32 | 52 | 09 | 60 | 15 | 15 |
19/09/2022 To 25/09/2022 | 13 | 66 | 24 | 15 | 76 | 03 | 67 |
26/09/2022 To 02/10/2022 | 05 | 80 | 72 | 17 | 79 | XX | 66 |
03/10/2022 To 09/10/2022 | 81 | 55 | 52 | 91 | 82 | 30 | 15 |
10/10/2022 To 16/10/2022 | 87 | 43 | 77 | 93 | 19 | 12 | 78 |
17/10/2022 To 23/10/2022 | 57 | 91 | 59 | 45 | 28 | 76 | 59 |
24/10/2022 To 30/10/2022 | 89 | 81 | 94 | 72 | 69 | 22 | 86 |
31/10/2022 To 06/11/2022 | 27 | XX | 47 | 91 | 02 | 42 | 64 |
07/11/2022 To 13/11/2022 | 41 | 41 | 90 | 18 | 83 | 81 | 70 |
14/11/2022 To 20/11/2022 | 67 | 20 | 38 | 70 | 34 | 09 | 86 |
21/11/2022 To 27/11/2022 | 99 | 44 | 30 | 98 | 51 | 68 | 88 |
28/11/2022 To 04/12/2022 | 77 | 48 | 33 | XX | 92 | 48 | 34 |
05/12/2022 To 11/12/2022 | 64 | 77 | 66 | 44 | 16 | 92 | 24 |
12/12/2022 To 18/12/2022 | 06 | 73 | 66 | 96 | 73 | 56 | 08 |
19/12/2022 To 25/12/2022 | 66 | 34 | 03 | 24 | 39 | 70 | 91 |
26/12/2022 To 01/01/2023 | 56 | 40 | 16 | 51 | 44 | 52 | XX |
02/01/2023 To 08/01/2023 | 30 | 60 | 77 | 65 | 72 | 17 | 74 |
09/01/2023 To 15/01/2023 | 95 | 51 | 71 | 99 | 98 | 68 | 78 |
16/01/2023 To 22/01/2023 | 29 | 68 | 73 | 73 | 16 | 94 | 39 |
23/01/2023 To 29/01/2023 | 98 | 93 | 62 | 39 | 32 | 97 | 93 |
30/01/2023 To 05/02/2023 | 14 | 50 | XX | 78 | 04 | 92 | 52 |
06/02/2023 To 12/02/2023 | 56 | 87 | 52 | 42 | 17 | 70 | 64 |
13/02/2023 To 19/02/2023 | 35 | 48 | 97 | 10 | 35 | 01 | 53 |
20/02/2023 To 26/02/2023 | 65 | 06 | 67 | 63 | 22 | 65 | 64 |
27/02/2023 To 05/03/2023 | 44 | 70 | XX | 62 | 05 | 35 | 91 |
06/03/2023 To 12/03/2023 | 17 | 91 | 48 | 26 | 28 | 60 | 01 |
13/03/2023 To 19/03/2023 | 34 | 16 | 41 | 11 | 08 | 49 | 06 |
20/03/2023 To 26/03/2023 | 72 | 11 | 57 | 46 | 82 | 58 | 04 |
27/03/2023 To 02/04/2023 | 58 | 96 | 76 | 39 | 08 | XX | 39 |
03/04/2023 To 09/04/2023 | 01 | 80 | 27 | 84 | 85 | 22 | 87 |
10/04/2023 To 16/04/2023 | 15 | 82 | 95 | 96 | 96 | 16 | 79 |
17/04/2023 To 23/04/2023 | 28 | 35 | 62 | 42 | 99 | 55 | 39 |
24/04/2023 To 30/04/2023 | 79 | 47 | 27 | 58 | 46 | 67 | 01 |
01/05/2023 To 07/05/2023 | XX | 91 | 76 | 81 | 84 | 36 | 28 |
08/05/2023 To 14/05/2023 | 04 | 29 | 20 | 81 | 17 | 90 | 14 |
15/05/2023 To 21/05/2023 | 72 | 99 | 04 | 14 | 97 | 85 | 90 |
22/05/2023 To 28/05/2023 | 53 | 32 | 38 | 37 | 29 | 21 | 84 |
29/05/2023 To 04/06/2023 | 71 | 25 | 47 | XX | 30 | 99 | 38 |
05/06/2023 To 11/06/2023 | 76 | 92 | 92 | 92 | 64 | 66 | 14 |
12/06/2023 To 18/06/2023 | 54 | 11 | 55 | 97 | 60 | 79 | 93 |
19/06/2023 To 25/06/2023 | 50 | 67 | 68 | 73 | 09 | 32 | 63 |
26/06/2023 To 02/07/2023 | 07 | 76 | 22 | 63 | 21 | XX | 68 |
03/07/2023 To 09/07/2023 | 51 | 62 | 27 | 08 | 99 | 48 | 20 |
10/07/2023 To 16/07/2023 | 09 | 96 | 31 | 06 | 46 | 60 | 32 |
17/07/2023 To 23/07/2023 | 32 | 68 | 16 | 54 | 21 | 13 | 56 |
24/07/2023 To 30/07/2023 | 71 | 06 | 28 | 98 | 58 | 55 | 49 |
31/07/2023 To 06/08/2023 | 35 | XX | 22 | 10 | 94 | 82 | 28 |
07/08/2023 To 13/08/2023 | 87 | 36 | 02 | 35 | 81 | 62 | 69 |
14/08/2023 To 20/08/2023 | 05 | 90 | 36 | 84 | 62 | 34 | 48 |
21/08/2023 To 27/08/2023 | 36 | 69 | 18 | 45 | 07 | 87 | 08 |
28/08/2023 To 03/09/2023 | 69 | 25 | 67 | 83 | XX | 66 | 83 |
04/09/2023 To 10/09/2023 | 43 | 02 | 47 | 22 | 35 | 66 | 22 |
11/09/2023 To 17/09/2023 | 38 | 31 | 08 | 34 | 05 | 93 | 54 |
18/09/2023 To 24/09/2023 | 48 | 75 | 38 | 03 | 27 | 43 | 57 |
25/09/2023 To 01/10/2023 | 54 | 82 | 74 | 31 | 18 | 47 | XX |
02/10/2023 To 08/10/2023 | 46 | 08 | 07 | 10 | 81 | 79 | 41 |
09/10/2023 To 15/10/2023 | 30 | 29 | 35 | 44 | 89 | 33 | 44 |
